Report Cetak ID-Card Pestapora 2024


No Specimen 14/09/2024 15/09/2024 16/09/2024 17/09/2024 18/09/2024 19/09/2024 20/09/2024 21/09/2024 22/09/2024 TOTAL
1 COMMITTEE 43 45 135 8 29 120 38 14 0 432
2 OFFICIAL 39 5 123 0 41 63 26 31 11 339
3 BACKSTAGE 10 30 337 0 0 12 90 105 5 589
4 VOLUNTEER 0 0 0 0 0 91 21 10 0 122
5 MEDIC 0 0 0 0 0 30 0 0 0 30
6 SECURITY 0 0 0 0 0 0 0 0 0 0
7 MEDIA 245 0 7 1 0 15 4 0 0 272
8 PARTNER + PARTNER CREW 93 61 146 370 1,161 842 482 233 13 3,401
9 HADIRIN 0 0 0 0 121 123 0 0 0 244
10 HADIRNIH 0 299 1 0 0 0 0 0 0 300
11 SATU 35 0 0 0 0 0 0 0 0 35
12 TIGA 35 0 0 0 0 0 0 0 0 35
13 TALENT 35 108 155 570 501 1,859 911 657 111 4,907
14 TENANT 128 43 165 53 1 2 53 13 0 458
15 SEMENTARA SATU 0 0 0 0 0 200 0 0 0 200
16 SEMENTARA DUA 0 0 0 0 0 100 0 0 0 100
17 SEMENTARA TIGA 0 0 0 0 0 100 0 0 0 100
TOTAL 11,564